Tiszalök, Rákóczi utca
- Tulajdonos: zotya0327
- Koordináták: Lat: 48.0208 , Lon: 21.3725
Hőmérséklet
PM 2.5
Az Országos Légszennyezettségi Mérőhálózat határértékei alapján - http://levegominoseg.hu/index
** Éves határérték (µg/m3)
PM 10
Az Országos Légszennyezettségi Mérőhálózat határértékei alapján - http://levegominoseg.hu/index
* 24 órás határérték (µg/m3, ami a naptári év alatt 35-nél többször nem léphető túl
Légnyomás
Dátum | Hőmérséklet | PM 2.5 | PM 10 | RH | Légnyomás |
---|---|---|---|---|---|
2025-01-18 08:48:32 | 0.5 °C | 27 ug/m3 | 47 ug/m3 | 100 % | 1039.97 hPa |
2025-01-18 08:47:29 | 0.5 °C | 26 ug/m3 | 49 ug/m3 | 100 % | 1039.96 hPa |
2025-01-18 08:46:15 | 0.5 °C | 28 ug/m3 | 51 ug/m3 | 100 % | 1039.97 hPa |
2025-01-18 08:45:13 | 0.5 °C | 26 ug/m3 | 50 ug/m3 | 100 % | 1040.03 hPa |
2025-01-18 08:44:06 | 0.5 °C | 25 ug/m3 | 48 ug/m3 | 100 % | 1040.06 hPa |
2025-01-18 08:43:02 | 0.5 °C | 26 ug/m3 | 48 ug/m3 | 100 % | 1040.14 hPa |
2025-01-18 08:41:58 | 0.5 °C | 25 ug/m3 | 47 ug/m3 | 100 % | 1040.12 hPa |
2025-01-18 08:40:55 | 0.5 °C | 26 ug/m3 | 47 ug/m3 | 100 % | 1040.11 hPa |
2025-01-18 08:39:52 | 0.5 °C | 24 ug/m3 | 46 ug/m3 | 100 % | 1040.04 hPa |
2025-01-18 08:38:50 | 0.4 °C | 25 ug/m3 | 48 ug/m3 | 100 % | 1040.12 hPa |
2025-01-18 08:37:47 | 0.4 °C | 24 ug/m3 | 46 ug/m3 | 100 % | 1040.04 hPa |
2025-01-18 08:36:43 | 0.4 °C | 25 ug/m3 | 42 ug/m3 | 100 % | 1040.04 hPa |
2025-01-18 08:35:40 | 0.4 °C | 24 ug/m3 | 45 ug/m3 | 100 % | 1040.01 hPa |
2025-01-18 08:34:36 | 0.4 °C | 26 ug/m3 | 46 ug/m3 | 100 % | 1040.09 hPa |
2025-01-18 08:33:19 | 0.4 °C | 28 ug/m3 | 49 ug/m3 | 100 % | 1040.04 hPa |
2025-01-18 08:32:16 | 0.4 °C | 30 ug/m3 | 52 ug/m3 | 100 % | 1040.04 hPa |
2025-01-18 08:31:13 | 0.4 °C | 30 ug/m3 | 52 ug/m3 | 100 % | 1040 hPa |
2025-01-18 08:30:08 | 0.4 °C | 31 ug/m3 | 53 ug/m3 | 100 % | 1040.04 hPa |
2025-01-18 08:29:03 | 0.4 °C | 31 ug/m3 | 59 ug/m3 | 100 % | 1040.01 hPa |
2025-01-18 08:28:00 | 0.4 °C | 24 ug/m3 | 48 ug/m3 | 100 % | 1040.1 hPa |
2025-01-18 08:26:57 | 0.4 °C | 23 ug/m3 | 42 ug/m3 | 100 % | 1040.05 hPa |
2025-01-18 08:25:51 | 0.4 °C | 24 ug/m3 | 46 ug/m3 | 100 % | 1040.1 hPa |
2025-01-18 08:24:47 | 0.4 °C | 26 ug/m3 | 48 ug/m3 | 100 % | 1040.15 hPa |
2025-01-18 08:23:28 | 0.4 °C | 27 ug/m3 | 48 ug/m3 | 100 % | 1040.11 hPa |
2025-01-18 08:22:25 | 0.4 °C | 27 ug/m3 | 47 ug/m3 | 100 % | 1040.08 hPa |
2025-01-18 08:21:18 | 0.4 °C | 23 ug/m3 | 46 ug/m3 | 100 % | 1040.08 hPa |
2025-01-18 08:20:14 | 0.4 °C | 23 ug/m3 | 47 ug/m3 | 100 % | 1040.18 hPa |
2025-01-18 08:19:06 | 0.4 °C | 0 ug/m3 | 0 ug/m3 | 100 % | 1040.19 hPa |
2025-01-18 08:18:03 | 0.3 °C | 28 ug/m3 | 51 ug/m3 | 100 % | 1040.27 hPa |
2025-01-18 08:16:58 | 0.3 °C | 25 ug/m3 | 43 ug/m3 | 100 % | 1040.26 hPa |
2025-01-18 08:15:55 | 0.3 °C | 26 ug/m3 | 44 ug/m3 | 100 % | 1040.24 hPa |
2025-01-18 08:14:49 | 0.4 °C | 25 ug/m3 | 47 ug/m3 | 100 % | 1040.22 hPa |
2025-01-18 08:13:34 | 0.3 °C | 24 ug/m3 | 48 ug/m3 | 100 % | 1040.28 hPa |
2025-01-18 08:12:31 | 0.3 °C | 22 ug/m3 | 48 ug/m3 | 100 % | 1040.29 hPa |
2025-01-18 08:11:27 | 0.4 °C | 23 ug/m3 | 46 ug/m3 | 100 % | 1040.36 hPa |
2025-01-18 08:10:24 | 0.4 °C | 25 ug/m3 | 52 ug/m3 | 100 % | 1040.39 hPa |
2025-01-18 08:09:20 | 0.4 °C | 25 ug/m3 | 44 ug/m3 | 100 % | 1040.37 hPa |
2025-01-18 08:08:16 | 0.3 °C | 27 ug/m3 | 53 ug/m3 | 100 % | 1040.34 hPa |
2025-01-18 08:07:12 | 0.3 °C | 26 ug/m3 | 50 ug/m3 | 100 % | 1040.27 hPa |
2025-01-18 08:06:08 | 0.3 °C | 25 ug/m3 | 47 ug/m3 | 100 % | 1040.23 hPa |
2025-01-18 08:05:03 | 0.4 °C | 26 ug/m3 | 49 ug/m3 | 100 % | 1040.2 hPa |
2025-01-18 08:03:55 | 0.3 °C | 27 ug/m3 | 48 ug/m3 | 100 % | 1040.15 hPa |
2025-01-18 08:02:52 | 0.3 °C | 27 ug/m3 | 52 ug/m3 | 100 % | 1040.13 hPa |
2025-01-18 08:01:48 | 0.3 °C | 26 ug/m3 | 47 ug/m3 | 100 % | 1040.05 hPa |
2025-01-18 08:00:44 | 0.3 °C | 28 ug/m3 | 52 ug/m3 | 100 % | 1040.07 hPa |
2025-01-18 07:59:36 | 0.3 °C | 28 ug/m3 | 51 ug/m3 | 100 % | 1040.08 hPa |
2025-01-18 07:58:33 | 0.3 °C | 28 ug/m3 | 50 ug/m3 | 100 % | 1040.08 hPa |
2025-01-18 07:57:30 | 0.3 °C | 28 ug/m3 | 53 ug/m3 | 100 % | 1040.12 hPa |
2025-01-18 07:56:23 | 0.3 °C | 28 ug/m3 | 53 ug/m3 | 100 % | 1040.11 hPa |
2025-01-18 07:55:20 | 0.3 °C | 31 ug/m3 | 57 ug/m3 | 100 % | 1040.03 hPa |
2025-01-18 07:54:14 | 0.3 °C | 33 ug/m3 | 62 ug/m3 | 100 % | 1040.09 hPa |
2025-01-18 07:53:05 | 0.3 °C | 30 ug/m3 | 56 ug/m3 | 100 % | 1039.97 hPa |
2025-01-18 07:52:00 | 0.3 °C | 28 ug/m3 | 56 ug/m3 | 100 % | 1040 hPa |
2025-01-18 07:50:57 | 0.3 °C | 28 ug/m3 | 53 ug/m3 | 100 % | 1040.05 hPa |
2025-01-18 07:49:52 | 0.3 °C | 28 ug/m3 | 54 ug/m3 | 100 % | 1039.94 hPa |
2025-01-18 07:48:47 | 0.3 °C | 32 ug/m3 | 67 ug/m3 | 100 % | 1040.02 hPa |
2025-01-18 07:47:44 | 0.3 °C | 34 ug/m3 | 63 ug/m3 | 100 % | 1040.02 hPa |
2025-01-18 07:46:38 | 0.3 °C | 32 ug/m3 | 62 ug/m3 | 100 % | 1039.96 hPa |
2025-01-18 07:45:32 | 0.3 °C | 31 ug/m3 | 54 ug/m3 | 100 % | 1039.91 hPa |
2025-01-18 07:44:27 | 0.3 °C | 32 ug/m3 | 57 ug/m3 | 100 % | 1039.87 hPa |
2025-01-18 07:43:13 | 0.3 °C | 30 ug/m3 | 58 ug/m3 | 100 % | 1039.92 hPa |
2025-01-18 07:42:10 | 0.3 °C | 32 ug/m3 | 58 ug/m3 | 100 % | 1039.89 hPa |
2025-01-18 07:41:04 | 0.2 °C | 33 ug/m3 | 59 ug/m3 | 100 % | 1039.83 hPa |
2025-01-18 07:40:00 | 0.2 °C | 33 ug/m3 | 64 ug/m3 | 100 % | 1039.89 hPa |
2025-01-18 07:38:56 | 0.2 °C | 35 ug/m3 | 64 ug/m3 | 100 % | 1039.77 hPa |
2025-01-18 07:37:53 | 0.2 °C | 36 ug/m3 | 67 ug/m3 | 100 % | 1039.76 hPa |
2025-01-18 07:36:50 | 0.2 °C | 32 ug/m3 | 60 ug/m3 | 100 % | 1039.71 hPa |
2025-01-18 07:35:46 | 0.2 °C | 30 ug/m3 | 59 ug/m3 | 100 % | 1039.6 hPa |
2025-01-18 07:34:43 | 0.2 °C | 32 ug/m3 | 56 ug/m3 | 100 % | 1039.59 hPa |
2025-01-18 07:33:33 | 0.2 °C | 33 ug/m3 | 64 ug/m3 | 100 % | 1039.61 hPa |
2025-01-18 07:32:29 | 0.2 °C | 27 ug/m3 | 51 ug/m3 | 100 % | 1039.67 hPa |
2025-01-18 07:31:26 | 0.2 °C | 25 ug/m3 | 48 ug/m3 | 100 % | 1039.62 hPa |
2025-01-18 07:30:22 | 0.2 °C | 30 ug/m3 | 57 ug/m3 | 100 % | 1039.7 hPa |
2025-01-18 07:29:11 | 0.2 °C | 27 ug/m3 | 47 ug/m3 | 100 % | 1039.74 hPa |
2025-01-18 07:28:08 | 0.2 °C | 22 ug/m3 | 44 ug/m3 | 100 % | 1039.71 hPa |
2025-01-18 07:27:04 | 0.2 °C | 21 ug/m3 | 42 ug/m3 | 100 % | 1039.71 hPa |
2025-01-18 07:26:00 | 0.2 °C | 22 ug/m3 | 40 ug/m3 | 100 % | 1039.74 hPa |
2025-01-18 07:24:57 | 0.3 °C | 20 ug/m3 | 41 ug/m3 | 100 % | 1039.72 hPa |
2025-01-18 07:23:53 | 0.2 °C | 21 ug/m3 | 42 ug/m3 | 100 % | 1039.65 hPa |
2025-01-18 07:22:44 | 0.2 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1039.59 hPa |
2025-01-18 07:21:39 | 0.2 °C | 19 ug/m3 | 37 ug/m3 | 100 % | 1039.54 hPa |
2025-01-18 07:20:35 | 0.2 °C | 0 ug/m3 | 0 ug/m3 | 100 % | 1039.52 hPa |
2025-01-18 07:19:32 | 0.2 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1039.58 hPa |
2025-01-18 07:18:27 | 0.2 °C | 21 ug/m3 | 43 ug/m3 | 100 % | 1039.46 hPa |
2025-01-18 07:17:22 | 0.2 °C | 21 ug/m3 | 43 ug/m3 | 100 % | 1039.53 hPa |
2025-01-18 07:16:19 | 0.2 °C | 22 ug/m3 | 43 ug/m3 | 100 % | 1039.58 hPa |
2025-01-18 07:15:15 | 0.2 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.6 hPa |
2025-01-18 07:14:10 | 0.2 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.59 hPa |
2025-01-18 07:13:06 | 0.2 °C | 21 ug/m3 | 40 ug/m3 | 100 % | 1039.58 hPa |
2025-01-18 07:12:01 | 0.2 °C | 19 ug/m3 | 43 ug/m3 | 100 % | 1039.57 hPa |
2025-01-18 07:10:56 | 0.2 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.55 hPa |
2025-01-18 07:09:54 | 0.2 °C | 20 ug/m3 | 36 ug/m3 | 100 % | 1039.53 hPa |
2025-01-18 07:08:50 | 0.1 °C | 21 ug/m3 | 41 ug/m3 | 100 % | 1039.47 hPa |
2025-01-18 07:07:47 | 0.2 °C | 21 ug/m3 | 41 ug/m3 | 100 % | 1039.42 hPa |
2025-01-18 07:06:43 | 0.2 °C | 20 ug/m3 | 39 ug/m3 | 100 % | 1039.43 hPa |
2025-01-18 07:05:41 | 0.2 °C | 20 ug/m3 | 45 ug/m3 | 100 % | 1039.42 hPa |
2025-01-18 07:04:38 | 0.2 °C | 20 ug/m3 | 42 ug/m3 | 100 % | 1039.39 hPa |
2025-01-18 07:03:19 | 0.2 °C | 22 ug/m3 | 46 ug/m3 | 100 % | 1039.36 hPa |
2025-01-18 07:02:16 | 0.2 °C | 22 ug/m3 | 44 ug/m3 | 100 % | 1039.27 hPa |
2025-01-18 07:01:11 | 0.2 °C | 22 ug/m3 | 41 ug/m3 | 100 % | 1039.34 hPa |
2025-01-18 07:00:05 | 0.2 °C | 21 ug/m3 | 43 ug/m3 | 100 % | 1039.31 hPa |
2025-01-18 06:58:59 | 0.2 °C | 22 ug/m3 | 45 ug/m3 | 100 % | 1039.3 hPa |
2025-01-18 06:57:56 | 0.2 °C | 21 ug/m3 | 42 ug/m3 | 100 % | 1039.34 hPa |
2025-01-18 06:56:53 | 0.2 °C | 18 ug/m3 | 37 ug/m3 | 100 % | 1039.34 hPa |
2025-01-18 06:55:50 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.36 hPa |
2025-01-18 06:54:47 | 0.2 °C | 21 ug/m3 | 45 ug/m3 | 100 % | 1039.36 hPa |
2025-01-18 06:53:40 | 0.3 °C | 20 ug/m3 | 44 ug/m3 | 100 % | 1039.3 hPa |
2025-01-18 06:52:37 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.36 hPa |
2025-01-18 06:51:34 | 0.2 °C | 22 ug/m3 | 41 ug/m3 | 100 % | 1039.39 hPa |
2025-01-18 06:50:30 | 0.2 °C | 21 ug/m3 | 42 ug/m3 | 100 % | 1039.4 hPa |
2025-01-18 06:49:28 | 0.3 °C | 18 ug/m3 | 38 ug/m3 | 100 % | 1039.35 hPa |
2025-01-18 06:48:24 | 0.2 °C | 0 ug/m3 | 0 ug/m3 | 100 % | 1039.41 hPa |
2025-01-18 06:47:20 | 0.2 °C | 19 ug/m3 | 38 ug/m3 | 100 % | 1039.4 hPa |
2025-01-18 06:46:16 | 0.2 °C | 19 ug/m3 | 37 ug/m3 | 100 % | 1039.42 hPa |
2025-01-18 06:45:13 | 0.2 °C | 20 ug/m3 | 41 ug/m3 | 100 % | 1039.48 hPa |
2025-01-18 06:44:09 | 0.2 °C | 20 ug/m3 | 42 ug/m3 | 100 % | 1039.5 hPa |
2025-01-18 06:43:06 | 0.2 °C | 21 ug/m3 | 43 ug/m3 | 100 % | 1039.42 hPa |
2025-01-18 06:42:01 | 0.2 °C | 22 ug/m3 | 46 ug/m3 | 100 % | 1039.48 hPa |
2025-01-18 06:40:58 | 0.2 °C | 21 ug/m3 | 40 ug/m3 | 100 % | 1039.46 hPa |
2025-01-18 06:39:52 | 0.2 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.52 hPa |
2025-01-18 06:38:47 | 0.2 °C | 19 ug/m3 | 48 ug/m3 | 100 % | 1039.53 hPa |
2025-01-18 06:37:44 | 0.2 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.52 hPa |
2025-01-18 06:36:42 | 0.3 °C | 18 ug/m3 | 38 ug/m3 | 100 % | 1039.63 hPa |
2025-01-18 06:35:38 | 0.2 °C | 19 ug/m3 | 37 ug/m3 | 100 % | 1039.62 hPa |
2025-01-18 06:34:36 | 0.2 °C | 19 ug/m3 | 38 ug/m3 | 100 % | 1039.57 hPa |
2025-01-18 06:33:21 | 0.2 °C | 19 ug/m3 | 35 ug/m3 | 100 % | 1039.67 hPa |
2025-01-18 06:32:18 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.63 hPa |
2025-01-18 06:31:15 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.65 hPa |
2025-01-18 06:30:12 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.67 hPa |
2025-01-18 06:29:07 | 0.2 °C | 19 ug/m3 | 38 ug/m3 | 100 % | 1039.67 hPa |
2025-01-18 06:28:02 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.75 hPa |
2025-01-18 06:26:58 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.65 hPa |
2025-01-18 06:25:55 | 0.2 °C | 19 ug/m3 | 41 ug/m3 | 100 % | 1039.74 hPa |
2025-01-18 06:24:42 | 0.2 °C | 19 ug/m3 | 41 ug/m3 | 100 % | 1039.7 hPa |
2025-01-18 06:23:28 | 0.3 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.71 hPa |
2025-01-18 06:22:25 | 0.3 °C | 19 ug/m3 | 37 ug/m3 | 100 % | 1039.66 hPa |
2025-01-18 06:21:22 | 0.3 °C | 19 ug/m3 | 38 ug/m3 | 100 % | 1039.74 hPa |
2025-01-18 06:20:19 | 0.2 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1039.71 hPa |
2025-01-18 06:19:09 | 0.2 °C | 20 ug/m3 | 39 ug/m3 | 100 % | 1039.72 hPa |
2025-01-18 06:18:04 | 0.2 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.71 hPa |
2025-01-18 06:16:57 | 0.2 °C | 20 ug/m3 | 42 ug/m3 | 100 % | 1039.72 hPa |
2025-01-18 06:15:53 | 0.3 °C | 22 ug/m3 | 42 ug/m3 | 100 % | 1039.79 hPa |
2025-01-18 06:14:49 | 0.2 °C | 21 ug/m3 | 41 ug/m3 | 100 % | 1039.8 hPa |
2025-01-18 06:13:34 | 0.2 °C | 19 ug/m3 | 46 ug/m3 | 100 % | 1039.76 hPa |
2025-01-18 06:12:30 | 0.2 °C | 21 ug/m3 | 46 ug/m3 | 100 % | 1039.74 hPa |
2025-01-18 06:11:27 | 0.3 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.74 hPa |
2025-01-18 06:10:24 | 0.3 °C | 19 ug/m3 | 45 ug/m3 | 100 % | 1039.7 hPa |
2025-01-18 06:09:17 | 0.3 °C | 19 ug/m3 | 38 ug/m3 | 100 % | 1039.67 hPa |
2025-01-18 06:08:12 | 0.3 °C | 19 ug/m3 | 41 ug/m3 | 100 % | 1039.63 hPa |
2025-01-18 06:07:08 | 0.3 °C | 20 ug/m3 | 42 ug/m3 | 100 % | 1039.65 hPa |
2025-01-18 06:06:04 | 0.3 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1039.72 hPa |
2025-01-18 06:05:01 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.74 hPa |
2025-01-18 06:03:58 | 0.3 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1039.78 hPa |
2025-01-18 06:02:53 | 0.3 °C | 21 ug/m3 | 44 ug/m3 | 100 % | 1039.72 hPa |
2025-01-18 06:01:49 | 0.2 °C | 20 ug/m3 | 39 ug/m3 | 100 % | 1039.81 hPa |
2025-01-18 06:00:45 | 0.2 °C | 20 ug/m3 | 45 ug/m3 | 100 % | 1039.77 hPa |
2025-01-18 05:59:27 | 0.2 °C | 21 ug/m3 | 43 ug/m3 | 100 % | 1039.83 hPa |
2025-01-18 05:58:25 | 0.3 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1039.82 hPa |
2025-01-18 05:57:21 | 0.3 °C | 19 ug/m3 | 38 ug/m3 | 100 % | 1039.89 hPa |
2025-01-18 05:56:16 | 0.2 °C | 21 ug/m3 | 42 ug/m3 | 100 % | 1039.88 hPa |
2025-01-18 05:55:13 | 0.2 °C | 19 ug/m3 | 37 ug/m3 | 100 % | 1039.96 hPa |
2025-01-18 05:54:07 | 0.2 °C | 21 ug/m3 | 43 ug/m3 | 100 % | 1039.96 hPa |
2025-01-18 05:53:04 | 0.2 °C | 22 ug/m3 | 44 ug/m3 | 100 % | 1039.96 hPa |
2025-01-18 05:52:00 | 0.2 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1039.99 hPa |
2025-01-18 05:50:57 | 0.2 °C | 19 ug/m3 | 41 ug/m3 | 100 % | 1040.02 hPa |
2025-01-18 05:49:53 | 0.2 °C | 21 ug/m3 | 45 ug/m3 | 100 % | 1039.98 hPa |
2025-01-18 05:48:51 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1040 hPa |
2025-01-18 05:47:46 | 0.3 °C | 0 ug/m3 | 0 ug/m3 | 100 % | 1040.03 hPa |
2025-01-18 05:46:42 | 0.2 °C | 21 ug/m3 | 39 ug/m3 | 100 % | 1039.95 hPa |
2025-01-18 05:45:38 | 0.3 °C | 20 ug/m3 | 41 ug/m3 | 100 % | 1040 hPa |
2025-01-18 05:44:31 | 0.3 °C | 20 ug/m3 | 42 ug/m3 | 100 % | 1040.01 hPa |
2025-01-18 05:43:15 | 0.3 °C | 20 ug/m3 | 40 ug/m3 | 100 % | 1040 hPa |
2025-01-18 05:42:10 | 0.3 °C | 20 ug/m3 | 41 ug/m3 | 100 % | 1040.06 hPa |
2025-01-18 05:41:06 | 0.3 °C | 18 ug/m3 | 39 ug/m3 | 100 % | 1040.03 hPa |
2025-01-18 05:40:02 | 0.3 °C | 0 ug/m3 | 0 ug/m3 | 100 % | 1040.05 hPa |
2025-01-18 05:38:59 | 0.2 °C | 20 ug/m3 | 37 ug/m3 | 100 % | 1040.06 hPa |
2025-01-18 05:37:55 | 0.2 °C | 20 ug/m3 | 45 ug/m3 | 100 % | 1039.95 hPa |
2025-01-18 05:36:50 | 0.2 °C | 20 ug/m3 | 44 ug/m3 | 100 % | 1039.96 hPa |
2025-01-18 05:35:47 | 0.2 °C | 20 ug/m3 | 41 ug/m3 | 100 % | 1040 hPa |
2025-01-18 05:34:42 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.91 hPa |
2025-01-18 05:33:29 | 0.2 °C | 19 ug/m3 | 40 ug/m3 | 100 % | 1039.89 hPa |
2025-01-18 05:32:26 | 0.3 °C | 19 ug/m3 | 45 ug/m3 | 100 % | 1039.87 hPa |
2025-01-18 05:31:23 | 0.3 °C | 19 ug/m3 | 39 ug/m3 | 100 % | 1039.92 hPa |
2025-01-18 05:30:20 | 0.3 °C | 19 ug/m3 | 41 ug/m3 | 100 % | 1039.92 hPa |
2025-01-18 05:29:12 | 0.2 °C | 19 ug/m3 | 36 ug/m3 | 100 % | 1039.91 hPa |
2025-01-18 05:27:59 | 0.2 °C | 17 ug/m3 | 37 ug/m3 | 100 % | 1039.89 hPa |
2025-01-18 05:26:55 | 0.2 °C | 17 ug/m3 | 38 ug/m3 | 100 % | 1039.88 hPa |
2025-01-18 05:25:50 | 0.2 °C | 16 ug/m3 | 37 ug/m3 | 100 % | 1039.9 hPa |
2025-01-18 05:24:45 | 0.2 °C | 17 ug/m3 | 34 ug/m3 | 100 % | 1039.9 hPa |
2025-01-18 05:23:28 | 0.2 °C | 17 ug/m3 | 35 ug/m3 | 100 % | 1039.95 hPa |
2025-01-18 05:22:24 | 0.2 °C | 18 ug/m3 | 40 ug/m3 | 100 % | 1039.99 hPa |
2025-01-18 05:21:21 | 0.2 °C | 17 ug/m3 | 39 ug/m3 | 100 % | 1039.98 hPa |
2025-01-18 05:20:13 | 0.2 °C | 18 ug/m3 | 36 ug/m3 | 100 % | 1039.96 hPa |
2025-01-18 05:19:07 | 0.2 °C | 15 ug/m3 | 32 ug/m3 | 100 % | 1039.9 hPa |
2025-01-18 05:18:01 | 0.2 °C | 17 ug/m3 | 38 ug/m3 | 100 % | 1039.92 hPa |
2025-01-18 05:16:57 | 0.2 °C | 15 ug/m3 | 37 ug/m3 | 100 % | 1039.92 hPa |
2025-01-18 05:15:54 | 0.2 °C | 17 ug/m3 | 34 ug/m3 | 100 % | 1039.97 hPa |
2025-01-18 05:14:47 | 0.3 °C | 16 ug/m3 | 36 ug/m3 | 100 % | 1039.97 hPa |
2025-01-18 05:13:41 | 0.2 °C | 16 ug/m3 | 33 ug/m3 | 100 % | 1040.04 hPa |
2025-01-18 05:12:37 | 0.2 °C | 0 ug/m3 | 0 ug/m3 | 100 % | 1040.01 hPa |
2025-01-18 05:11:35 | 0.2 °C | 18 ug/m3 | 38 ug/m3 | 100 % | 1040.02 hPa |
2025-01-18 05:10:30 | 0.2 °C | 16 ug/m3 | 34 ug/m3 | 100 % | 1040 hPa |
2025-01-18 05:09:25 | 0.2 °C | 19 ug/m3 | 38 ug/m3 | 100 % | 1040.01 hPa |
2025-01-18 05:08:22 | 0.2 °C | 17 ug/m3 | 37 ug/m3 | 100 % | 1039.99 hPa |
2025-01-18 05:07:16 | 0.2 °C | 17 ug/m3 | 37 ug/m3 | 100 % | 1040.05 hPa |
2025-01-18 05:06:12 | 0.2 °C | 17 ug/m3 | 36 ug/m3 | 100 % | 1040.03 hPa |
2025-01-18 05:05:01 | 0.2 °C | 16 ug/m3 | 35 ug/m3 | 100 % | 1040.16 hPa |
2025-01-18 05:03:56 | 0.2 °C | 16 ug/m3 | 36 ug/m3 | 100 % | 1040.12 hPa |
2025-01-18 05:02:52 | 0.2 °C | 15 ug/m3 | 36 ug/m3 | 100 % | 1040.13 hPa |
2025-01-18 05:01:47 | 0.2 °C | 16 ug/m3 | 35 ug/m3 | 100 % | 1040.13 hPa |
2025-01-18 05:00:44 | 0.2 °C | 17 ug/m3 | 36 ug/m3 | 100 % | 1040.09 hPa |
2025-01-18 04:59:37 | 0.2 °C | 15 ug/m3 | 36 ug/m3 | 100 % | 1040.11 hPa |
2025-01-18 04:58:32 | 0.2 °C | 16 ug/m3 | 35 ug/m3 | 100 % | 1040.19 hPa |
2025-01-18 04:57:27 | 0.2 °C | 16 ug/m3 | 36 ug/m3 | 100 % | 1040.12 hPa |
2025-01-18 04:56:21 | 0.2 °C | 17 ug/m3 | 39 ug/m3 | 100 % | 1040.17 hPa |
2025-01-18 04:55:19 | 0.2 °C | 16 ug/m3 | 32 ug/m3 | 100 % | 1040.19 hPa |
2025-01-18 04:54:06 | 0.2 °C | 16 ug/m3 | 35 ug/m3 | 100 % | 1040.12 hPa |
2025-01-18 04:53:03 | 0.2 °C | 16 ug/m3 | 34 ug/m3 | 100 % | 1040.13 hPa |
2025-01-18 04:51:56 | 0.2 °C | 17 ug/m3 | 38 ug/m3 | 100 % | 1040.18 hPa |
2025-01-18 04:50:50 | 0.2 °C | 16 ug/m3 | 35 ug/m3 | 100 % | 1040.14 hPa |
2025-01-18 04:49:46 | 0.2 °C | 18 ug/m3 | 35 ug/m3 | 100 % | 1040.22 hPa |
2025-01-18 04:48:42 | 0.2 °C | 17 ug/m3 | 40 ug/m3 | 100 % | 1040.14 hPa |
2025-01-18 04:47:38 | 0.2 °C | 17 ug/m3 | 36 ug/m3 | 100 % | 1040.17 hPa |
2025-01-18 04:46:33 | 0.2 °C | 16 ug/m3 | 35 ug/m3 | 100 % | 1040.19 hPa |
2025-01-18 04:45:30 | 0.2 °C | 16 ug/m3 | 33 ug/m3 | 100 % | 1040.16 hPa |
2025-01-18 04:44:21 | 0.2 °C | 17 ug/m3 | 39 ug/m3 | 100 % | 1040.16 hPa |
2025-01-18 04:43:09 | 0.2 °C | 17 ug/m3 | 36 ug/m3 | 100 % | 1040.13 hPa |
2025-01-18 04:42:05 | 0.2 °C | 16 ug/m3 | 38 ug/m3 | 100 % | 1040.15 hPa |
2025-01-18 04:41:00 | 0.2 °C | 17 ug/m3 | 35 ug/m3 | 100 % | 1040.19 hPa |
2025-01-18 04:39:56 | 0.2 °C | 17 ug/m3 | 40 ug/m3 | 100 % | 1040.26 hPa |
2025-01-18 04:38:52 | 0.2 °C | 17 ug/m3 | 39 ug/m3 | 100 % | 1040.26 hPa |
2025-01-18 04:37:48 | 0.2 °C | 18 ug/m3 | 39 ug/m3 | 100 % | 1040.19 hPa |
2025-01-18 04:36:45 | 0.2 °C | 17 ug/m3 | 36 ug/m3 | 100 % | 1040.25 hPa |
2025-01-18 04:35:42 | 0.2 °C | 18 ug/m3 | 37 ug/m3 | 100 % | 1040.21 hPa |
2025-01-18 04:34:35 | 0.2 °C | 17 ug/m3 | 40 ug/m3 | 100 % | 1040.23 hPa |
2025-01-18 04:33:20 | 0.2 °C | 18 ug/m3 | 39 ug/m3 | 100 % | 1040.13 hPa |
